Vasu Yadav
Rajasthan
Tournament: Elite Archery Academy Scoring
Division: Compound Men
Target: -
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 10 | 9 | 9 | 58 | 58 |
| 2 | X | X | X | X | 10 | 10 | 60 | 118 |
| 3 | X | X | X | X | 10 | 10 | 60 | 178 |
| 4 | X | 10 | 10 | 10 | 9 | 9 | 58 | 236 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 294 |
| 6 | X | X | X | X | X | 10 | 60 | 354 |
| Distance Total Dist. | 354 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 10 | 10 | 9 | 59 | 59 |
| 2 | X | X | X | 10 | 10 | 10 | 60 | 119 |
| 3 | X | 10 | 10 | 10 | 10 | 10 | 60 | 179 |
| 4 | X | X | X | 10 | 10 | 10 | 60 | 239 |
| 5 | X | X | X | 10 | 10 | 10 | 60 | 299 |
| 6 | X | X | X | 10 | 9 | 8 | 57 | 356 |
| Distance Total Dist. | 356 | |||||||
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 10 | 10 | 9 | 59 | 59 |
| 2 | X | X | X | X | X | 10 | 60 | 119 |
| 3 | X | X | X | X | 10 | 9 | 59 | 178 |
| 4 | X | X | 10 | 10 | 9 | 9 | 58 | 236 |
| 5 | X | X | 10 | 9 | 9 | M | 48 | 284 |
| 6 | X | X | X | X | 10 | 10 | 60 | 344 |
| Distance Total Dist. | 344 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 9 | 9 | 9 | 57 | 57 |
| 2 | X | X | X | X | 10 | 10 | 60 | 117 |
| 3 | X | X | X | X | 10 | 9 | 59 | 176 |
| 4 | X | 10 | 10 | 10 | 10 | 9 | 59 | 235 |
| 5 | X | X | X | X | X | 10 | 60 | 295 |
| 6 | X | 10 | 10 | 9 | 9 | 9 | 57 | 352 |
| Distance Total Dist. | 352 | |||||||
