Harsh Kumar
Rajasthan
Tournament: Elite Archery Academy - June 20
Division: Compound Men
Target: -
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 10 | 10 | 10 | 60 | 60 |
| 2 | X | 10 | 10 | 9 | 9 | 9 | 57 | 117 |
| 3 | X | X | X | 10 | 10 | 10 | 60 | 177 |
| 4 | X | 10 | 10 | 10 | 9 | 9 | 58 | 235 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 293 |
| 6 | X | X | X | 10 | 9 | 9 | 58 | 351 |
| Distance Total Dist. | 351 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 10 | 10 | 10 | 60 | 60 |
| 2 | X | X | 10 | 10 | 10 | 9 | 59 | 119 |
| 3 | X | X | 10 | 10 | 10 | 8 | 58 | 177 |
| 4 | X | X | 10 | 10 | 10 | 9 | 59 | 236 |
| 5 | X | X | 10 | 10 | 10 | 9 | 59 | 295 |
| 6 | X | X | 10 | 10 | 9 | 9 | 58 | 353 |
| Distance Total Dist. | 353 | |||||||
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 10 | 9 | 9 | 58 | 58 |
| 2 | X | X | 10 | 10 | 10 | 9 | 59 | 117 |
| 3 | X | X | 10 | 10 | 10 | 10 | 60 | 177 |
| 4 | X | X | 10 | 10 | 10 | 9 | 59 | 236 |
| 5 | X | X | 10 | 10 | 9 | 9 | 58 | 294 |
| 6 | X | X | X | 10 | 10 | 9 | 59 | 353 |
| Distance Total Dist. | 353 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 10 | 9 | 9 | 58 | 58 |
| 2 | X | 10 | 10 | 10 | 9 | 9 | 58 | 116 |
| 3 | X | X | 10 | 10 | 10 | 10 | 60 | 176 |
| 4 | X | X | 10 | 10 | 10 | 9 | 59 | 235 |
| 5 | X | X | X | X | 10 | 10 | 60 | 295 |
| 6 | X | X | X | 10 | 10 | 9 | 59 | 354 |
| Distance Total Dist. | 354 | |||||||
