Devon Muller
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Limited Recurve Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | 11 |
| 2 | 5 | 5 | 3 | 13 | 24 |
| 3 | 5 | 4 | 4 | 13 | 37 |
| 4 | 5 | 4 | 3 | 12 | 49 |
| 5 | 4 | 4 | 3 | 11 | 60 |
| 6 | 4 | 4 | 4 | 12 | 72 |
| 7 | 4 | 4 | 4 | 12 | 84 |
| 8 | 4 | 3 | 3 | 10 | 94 |
| 9 | X | 4 | 3 | 12 | 106 |
| 10 | 4 | 4 | 3 | 11 | 117 |
| 11 | 4 | 3 | 3 | 10 | 127 |
| 12 | X | X | 4 | 14 | 141 |
| 13 | 4 | 3 | M | 7 | 148 |
| 14 | 5 | 4 | 3 | 12 | 160 |
| 15 | 3 | 3 | M | 6 | 166 |
| 16 | 4 | 4 | 4 | 12 | 178 |
| 17 | 3 | M | M | 3 | 181 |
| 18 | 4 | 4 | M | 8 | 189 |
| 19 | 4 | 3 | 3 | 10 | 199 |
| 20 | X | 4 | 3 | 12 | 211 |
| 21 | 4 | 4 | 3 | 11 | 222 |
| 22 | 5 | 4 | 3 | 12 | 234 |
| 23 | 5 | 4 | 4 | 13 | 247 |
| 24 | 5 | 5 | 3 | 13 | 260 |
| Distance Total Dist. | 260 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | 4 | 4 | 3 | 11 | 24 |
| 3 | X | 4 | 3 | 12 | 36 |
| 4 | 5 | 5 | 4 | 14 | 50 |
| 5 | 5 | 4 | 3 | 12 | 62 |
| 6 | 4 | 3 | M | 7 | 69 |
| 7 | 4 | 3 | M | 7 | 76 |
| 8 | 4 | 4 | M | 8 | 84 |
| 9 | 4 | 3 | 3 | 10 | 94 |
| 10 | X | 5 | 4 | 14 | 108 |
| 11 | 4 | M | M | 4 | 112 |
| 12 | 5 | 4 | 3 | 12 | 124 |
| Distance Total Dist. | 124 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | M | 0 | 16 |
| 3 | 17 | 17 | 33 |
| 4 | 18 | 18 | 51 |
| 5 | 20 | 20 | 71 |
| 6 | 16 | 16 | 87 |
| 7 | 18 | 18 | 105 |
| 8 | 20 | 20 | 125 |
| 9 | 20 | 20 | 145 |
| 10 | 20 | 20 | 165 |
| 11 | 18 | 18 | 183 |
| 12 | 20 | 20 | 203 |
| Distance Total Dist. | 203 | ||
