Dennis Husman
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 5 | 15 | 15 |
| 2 | X | X | 5 | 15 | 30 |
| 3 | 5 | 5 | 5 | 15 | 45 |
| 4 | X | 5 | 5 | 15 | 60 |
| 5 | X | X | 4 | 14 | 74 |
| 6 | X | 5 | 5 | 15 | 89 |
| 7 | X | 5 | 4 | 14 | 103 |
| 8 | X | X | 5 | 15 | 118 |
| 9 | X | X | 5 | 15 | 133 |
| 10 | X | 5 | 5 | 15 | 148 |
| 11 | X | X | 5 | 15 | 163 |
| 12 | X | 5 | 4 | 14 | 177 |
| 13 | X | X | 5 | 15 | 192 |
| 14 | 5 | 5 | 5 | 15 | 207 |
| 15 | X | X | X | 15 | 222 |
| 16 | X | 5 | 4 | 14 | 236 |
| 17 | 5 | 5 | 5 | 15 | 251 |
| 18 | X | 5 | 5 | 15 | 266 |
| 19 | 5 | 5 | 5 | 15 | 281 |
| 20 | X | X | 5 | 15 | 296 |
| 21 | X | X | 4 | 14 | 310 |
| 22 | X | 4 | 4 | 13 | 323 |
| 23 | 5 | 4 | 4 | 13 | 336 |
| 24 | 5 | 4 | 3 | 12 | 348 |
| Distance Total Dist. | 348 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 14 | 14 |
| 2 | X | 5 | 4 | 14 | 28 |
| 3 | X | 5 | 5 | 15 | 43 |
| 4 | 5 | 4 | 4 | 13 | 56 |
| 5 | X | X | X | 15 | 71 |
| 6 | X | 5 | 4 | 14 | 85 |
| 7 | X | X | 5 | 15 | 100 |
| 8 | X | X | X | 15 | 115 |
| 9 | X | 5 | 4 | 14 | 129 |
| 10 | 5 | 4 | 4 | 13 | 142 |
| 11 | X | 5 | 4 | 14 | 156 |
| 12 | 5 | 5 | 5 | 15 | 171 |
| Distance Total Dist. | 171 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 20 | 20 | 81 |
| 5 | 20 | 20 | 101 |
| 6 | 20 | 20 | 121 |
| 7 | 20 | 20 | 141 |
| 8 | 20 | 20 | 161 |
| 9 | 21 | 21 | 182 |
| 10 | 21 | 21 | 203 |
| 11 | 20 | 20 | 223 |
| 12 | 21 | 21 | 244 |
| Distance Total Dist. | 244 | ||
