Arnie Veen
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Bowhunter Freestyle Master Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | 11 |
| 2 | 5 | 5 | 4 | 14 | 25 |
| 3 | 5 | 4 | 4 | 13 | 38 |
| 4 | 4 | 4 | 4 | 12 | 50 |
| 5 | X | 5 | 4 | 14 | 64 |
| 6 | 4 | 4 | 4 | 12 | 76 |
| 7 | 4 | 4 | 4 | 12 | 88 |
| 8 | 4 | 3 | M | 7 | 95 |
| 9 | X | X | 4 | 14 | 109 |
| 10 | 4 | 4 | 3 | 11 | 120 |
| 11 | 5 | 4 | 4 | 13 | 133 |
| 12 | 4 | 4 | 4 | 12 | 145 |
| 13 | 5 | 4 | 4 | 13 | 158 |
| 14 | 4 | 4 | 4 | 12 | 170 |
| 15 | X | 4 | 4 | 13 | 183 |
| 16 | 4 | 4 | 3 | 11 | 194 |
| 17 | 5 | 4 | 3 | 12 | 206 |
| 18 | 5 | 4 | 4 | 13 | 219 |
| 19 | 5 | 4 | 3 | 12 | 231 |
| 20 | 5 | 4 | 4 | 13 | 244 |
| 21 | 4 | 4 | 4 | 12 | 256 |
| 22 | X | 5 | 3 | 13 | 269 |
| 23 | 4 | 4 | M | 8 | 277 |
| 24 | X | 5 | 4 | 14 | 291 |
| Distance Total Dist. | 291 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 13 | 13 |
| 2 | 5 | 3 | 3 | 11 | 24 |
| 3 | X | X | 3 | 13 | 37 |
| 4 | X | 4 | 4 | 13 | 50 |
| 5 | 4 | 4 | 3 | 11 | 61 |
| 6 | X | 4 | 3 | 12 | 73 |
| 7 | 4 | 4 | 3 | 11 | 84 |
| 8 | 4 | 4 | 5 | 13 | 97 |
| 9 | 4 | 4 | 3 | 11 | 108 |
| 10 | 4 | 4 | 4 | 12 | 120 |
| 11 | X | X | 3 | 13 | 133 |
| 12 | X | 4 | 3 | 12 | 145 |
| Distance Total Dist. | 145 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 18 | 18 | 36 |
| 3 | 20 | 20 | 56 |
| 4 | 20 | 20 | 76 |
| 5 | 14 | 14 | 90 |
| 6 | 20 | 20 | 110 |
| 7 | 16 | 16 | 126 |
| 8 | 20 | 20 | 146 |
| 9 | 16 | 16 | 162 |
| 10 | 18 | 18 | 180 |
| 11 | 21 | 21 | 201 |
| 12 | 14 | 14 | 215 |
| Distance Total Dist. | 215 | ||
