Jeff Russo
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Silver Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | 3 | 3 | 3 | 9 | 22 |
| 3 | 5 | 4 | 4 | 13 | 35 |
| 4 | 5 | 4 | 4 | 13 | 48 |
| 5 | 5 | 4 | 4 | 13 | 61 |
| 6 | 4 | 4 | 3 | 11 | 72 |
| 7 | X | 5 | 4 | 14 | 86 |
| 8 | X | 5 | 4 | 14 | 100 |
| 9 | 5 | 5 | 3 | 13 | 113 |
| 10 | 4 | 4 | 4 | 12 | 125 |
| 11 | 5 | 4 | 4 | 13 | 138 |
| 12 | 5 | 4 | 4 | 13 | 151 |
| 13 | 4 | 4 | 4 | 12 | 163 |
| 14 | 4 | 4 | 4 | 12 | 175 |
| 15 | X | 4 | 4 | 13 | 188 |
| 16 | 5 | 4 | 4 | 13 | 201 |
| 17 | 4 | 4 | 4 | 12 | 213 |
| 18 | 4 | 3 | M | 7 | 220 |
| 19 | 5 | 5 | 4 | 14 | 234 |
| 20 | 5 | 4 | 4 | 13 | 247 |
| 21 | 5 | 5 | 3 | 13 | 260 |
| 22 | X | 5 | 4 | 14 | 274 |
| 23 | 5 | 5 | 4 | 14 | 288 |
| 24 | X | 5 | 4 | 14 | 302 |
| Distance Total Dist. | 302 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | 10 |
| 2 | 5 | 3 | 3 | 11 | 21 |
| 3 | 5 | 4 | 4 | 13 | 34 |
| 4 | 4 | 4 | 4 | 12 | 46 |
| 5 | 4 | 4 | 4 | 12 | 58 |
| 6 | 4 | 4 | X | 13 | 71 |
| 7 | 5 | 4 | 4 | 13 | 84 |
| 8 | 4 | 4 | 4 | 12 | 96 |
| 9 | 5 | 4 | 4 | 13 | 109 |
| 10 | 5 | 4 | M | 9 | 118 |
| 11 | 5 | 4 | 3 | 12 | 130 |
| 12 | 5 | 4 | 4 | 13 | 143 |
| Distance Total Dist. | 143 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 16 | 16 | 32 |
| 3 | 20 | 20 | 52 |
| 4 | 20 | 20 | 72 |
| 5 | 18 | 18 | 90 |
| 6 | 20 | 20 | 110 |
| 7 | 20 | 20 | 130 |
| 8 | 21 | 21 | 151 |
| 9 | M | 0 | 151 |
| 10 | 20 | 20 | 171 |
| 11 | 20 | 20 | 191 |
| 12 | 20 | 20 | 211 |
| Distance Total Dist. | 211 | ||
