Don Nankivel
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Longbow Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | 11 |
| 2 | 4 | M | M | 4 | 15 |
| 3 | 4 | M | M | 4 | 19 |
| 4 | 4 | 3 | M | 7 | 26 |
| 5 | M | M | M | 0 | 26 |
| 6 | 3 | 3 | M | 6 | 32 |
| 7 | 3 | M | M | 3 | 35 |
| 8 | M | M | M | 0 | 35 |
| 9 | 4 | 4 | M | 8 | 43 |
| 10 | 5 | 3 | M | 8 | 51 |
| 11 | M | M | M | 0 | 51 |
| 12 | 4 | M | M | 4 | 55 |
| 13 | M | M | M | 0 | 55 |
| 14 | 3 | M | M | 3 | 58 |
| 15 | 4 | M | M | 4 | 62 |
| 16 | 4 | 3 | M | 7 | 69 |
| 17 | M | M | M | 0 | 69 |
| 18 | M | M | M | 0 | 69 |
| 19 | 3 | M | M | 3 | 72 |
| 20 | M | M | M | 0 | 72 |
| 21 | 4 | 3 | 3 | 10 | 82 |
| 22 | 4 | 4 | 3 | 11 | 93 |
| 23 | M | M | M | 0 | 93 |
| 24 | M | M | M | 0 | 93 |
| Distance Total Dist. | 93 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | M | M | M | 0 | 0 |
| 2 | M | M | M | 0 | 0 |
| 3 | 4 | 4 | 3 | 11 | 11 |
| 4 | 4 | 3 | 3 | 10 | 21 |
| 5 | M | M | M | 0 | 21 |
| 6 | 4 | 3 | M | 7 | 28 |
| 7 | 3 | M | M | 3 | 31 |
| 8 | X | 5 | M | 10 | 41 |
| 9 | M | M | M | 0 | 41 |
| 10 | 3 | M | M | 3 | 44 |
| 11 | 5 | M | M | 5 | 49 |
| 12 | 5 | M | M | 5 | 54 |
| Distance Total Dist. | 54 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 12 | 12 | 12 |
| 3 | M | 0 | 12 |
| 4 | M | 0 | 12 |
| 5 | 10 | 10 | 22 |
| 6 | 18 | 18 | 40 |
| 7 | 10 | 10 | 50 |
| 8 | M | 0 | 50 |
| 9 | M | 0 | 50 |
| 10 | 16 | 16 | 66 |
| 11 | M | 0 | 66 |
| 12 | M | 0 | 66 |
| Distance Total Dist. | 66 | ||
