David Cizadlo
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Master Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | 10 |
| 2 | 4 | 4 | 4 | 12 | 22 |
| 3 | 4 | 4 | 4 | 12 | 34 |
| 4 | 5 | 5 | 4 | 14 | 48 |
| 5 | 4 | 4 | 4 | 12 | 60 |
| 6 | X | 4 | 4 | 13 | 73 |
| 7 | 4 | 4 | 3 | 11 | 84 |
| 8 | 5 | 4 | M | 9 | 93 |
| 9 | 4 | 4 | 4 | 12 | 105 |
| 10 | 5 | 4 | 4 | 13 | 118 |
| 11 | 4 | 3 | M | 7 | 125 |
| 12 | 5 | 4 | M | 9 | 134 |
| 13 | 4 | 4 | 4 | 12 | 146 |
| 14 | X | 4 | M | 9 | 155 |
| 15 | X | 5 | 4 | 14 | 169 |
| 16 | 4 | 4 | M | 8 | 177 |
| 17 | 4 | 4 | 4 | 12 | 189 |
| 18 | 3 | 3 | M | 6 | 195 |
| 19 | 4 | 4 | 4 | 12 | 207 |
| 20 | 4 | 4 | 4 | 12 | 219 |
| 21 | 5 | 5 | 4 | 14 | 233 |
| 22 | 4 | 4 | 4 | 12 | 245 |
| 23 | 4 | 4 | M | 8 | 253 |
| 24 | X | 5 | 4 | 14 | 267 |
| Distance Total Dist. | 267 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 4 | 3 | 12 | 12 |
| 2 | 4 | 4 | 4 | 12 | 24 |
| 3 | X | 5 | 4 | 14 | 38 |
| 4 | X | 5 | 4 | 14 | 52 |
| 5 | 4 | 4 | M | 8 | 60 |
| 6 | 5 | 4 | 4 | 13 | 73 |
| 7 | 5 | 4 | 4 | 13 | 86 |
| 8 | X | 4 | 4 | 13 | 99 |
| 9 | 5 | 4 | 4 | 13 | 112 |
| 10 | X | 5 | 4 | 14 | 126 |
| 11 | 4 | 4 | 4 | 12 | 138 |
| 12 | 5 | 4 | 3 | 12 | 150 |
| Distance Total Dist. | 150 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 18 | 18 | 58 |
| 4 | 20 | 20 | 78 |
| 5 | 20 | 20 | 98 |
| 6 | 16 | 16 | 114 |
| 7 | 20 | 20 | 134 |
| 8 | 20 | 20 | 154 |
| 9 | 20 | 20 | 174 |
| 10 | 20 | 20 | 194 |
| 11 | 20 | 20 | 214 |
| 12 | 18 | 18 | 232 |
| Distance Total Dist. | 232 | ||
