Brett Thoreson
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Modern Bowhunter Freestyle Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | 11 |
| 2 | X | 5 | 4 | 14 | 25 |
| 3 | X | X | 5 | 15 | 40 |
| 4 | X | 4 | 4 | 13 | 53 |
| 5 | 5 | 5 | 4 | 14 | 67 |
| 6 | 5 | 4 | 4 | 13 | 80 |
| 7 | X | 5 | 5 | 15 | 95 |
| 8 | 5 | 4 | 4 | 13 | 108 |
| 9 | 5 | 4 | 4 | 13 | 121 |
| 10 | X | 4 | 4 | 13 | 134 |
| 11 | 5 | 5 | 4 | 14 | 148 |
| 12 | 5 | 5 | 4 | 14 | 162 |
| 13 | 5 | 4 | 4 | 13 | 175 |
| 14 | X | 4 | 4 | 13 | 188 |
| 15 | 4 | 4 | 4 | 12 | 200 |
| 16 | X | 5 | 5 | 15 | 215 |
| 17 | 5 | 5 | 4 | 14 | 229 |
| 18 | X | 5 | 4 | 14 | 243 |
| 19 | X | 5 | 5 | 15 | 258 |
| 20 | X | 4 | 4 | 13 | 271 |
| 21 | X | 5 | 5 | 15 | 286 |
| 22 | 5 | 5 | 4 | 14 | 300 |
| 23 | X | 4 | 4 | 13 | 313 |
| 24 | X | X | 4 | 14 | 327 |
| Distance Total Dist. | 327 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 13 | 13 |
| 2 | X | 4 | 4 | 13 | 26 |
| 3 | 5 | 5 | 4 | 14 | 40 |
| 4 | 5 | 4 | 4 | 13 | 53 |
| 5 | X | X | 5 | 15 | 68 |
| 6 | X | 5 | 4 | 14 | 82 |
| 7 | X | 4 | 4 | 13 | 95 |
| 8 | X | X | X | 15 | 110 |
| 9 | 5 | 5 | 5 | 15 | 125 |
| 10 | 5 | 4 | 4 | 13 | 138 |
| 11 | 5 | 4 | 4 | 13 | 151 |
| 12 | 5 | 4 | 4 | 13 | 164 |
| Distance Total Dist. | 164 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 18 | 18 | 78 |
| 5 | 20 | 20 | 98 |
| 6 | 20 | 20 | 118 |
| 7 | 20 | 20 | 138 |
| 8 | 20 | 20 | 158 |
| 9 | 21 | 21 | 179 |
| 10 | 20 | 20 | 199 |
| 11 | 21 | 21 | 220 |
| 12 | 20 | 20 | 240 |
| Distance Total Dist. | 240 | ||
