Travis Van Santen
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | X | 15 | 15 |
| 2 | 4 | 4 | 4 | 12 | 27 |
| 3 | 5 | 4 | 4 | 13 | 40 |
| 4 | X | 5 | 5 | 15 | 55 |
| 5 | X | 5 | 4 | 14 | 69 |
| 6 | 5 | 5 | 4 | 14 | 83 |
| 7 | X | X | 4 | 14 | 97 |
| 8 | X | 5 | 5 | 15 | 112 |
| 9 | 5 | 5 | 4 | 14 | 126 |
| 10 | X | 5 | 4 | 14 | 140 |
| 11 | 5 | 5 | 4 | 14 | 154 |
| 12 | X | X | 4 | 14 | 168 |
| 13 | X | 4 | 4 | 13 | 181 |
| 14 | 4 | 4 | 4 | 12 | 193 |
| 15 | X | 4 | 4 | 13 | 206 |
| 16 | 5 | 4 | 4 | 13 | 219 |
| 17 | 4 | 4 | 4 | 12 | 231 |
| 18 | X | X | 5 | 15 | 246 |
| 19 | X | X | 4 | 14 | 260 |
| 20 | X | X | X | 15 | 275 |
| 21 | X | X | 5 | 15 | 290 |
| 22 | X | 5 | 4 | 14 | 304 |
| 23 | 5 | 4 | 4 | 13 | 317 |
| 24 | 4 | 4 | 3 | 11 | 328 |
| Distance Total Dist. | 328 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | 12 |
| 2 | X | X | 5 | 15 | 27 |
| 3 | X | X | 5 | 15 | 42 |
| 4 | 5 | 5 | 4 | 14 | 56 |
| 5 | X | 4 | 4 | 13 | 69 |
| 6 | X | X | 5 | 15 | 84 |
| 7 | 4 | 3 | M | 7 | 91 |
| 8 | X | 4 | 3 | 12 | 103 |
| 9 | X | 4 | 4 | 13 | 116 |
| 10 | 5 | 4 | 4 | 13 | 129 |
| 11 | 5 | 5 | 4 | 14 | 143 |
| 12 | X | 4 | 4 | 13 | 156 |
| Distance Total Dist. | 156 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 16 | 16 | 36 |
| 3 | 20 | 20 | 56 |
| 4 | 20 | 20 | 76 |
| 5 | 21 | 21 | 97 |
| 6 | 20 | 20 | 117 |
| 7 | 20 | 20 | 137 |
| 8 | 21 | 21 | 158 |
| 9 | 20 | 20 | 178 |
| 10 | 21 | 21 | 199 |
| 11 | 21 | 21 | 220 |
| 12 | 20 | 20 | 240 |
| Distance Total Dist. | 240 | ||
