Matias Efraimson
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Modern Bowhunter Freestyle Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | 12 |
| 2 | X | X | X | 15 | 27 |
| 3 | X | 5 | 5 | 15 | 42 |
| 4 | 5 | 5 | 4 | 14 | 56 |
| 5 | X | 5 | 5 | 15 | 71 |
| 6 | X | 5 | 4 | 14 | 85 |
| 7 | X | X | 4 | 14 | 99 |
| 8 | X | 5 | 5 | 15 | 114 |
| 9 | X | 5 | 5 | 15 | 129 |
| 10 | X | 4 | 4 | 13 | 142 |
| 11 | X | X | X | 15 | 157 |
| 12 | X | X | 5 | 15 | 172 |
| 13 | 5 | 4 | 4 | 13 | 185 |
| 14 | X | 5 | 5 | 15 | 200 |
| 15 | X | X | 5 | 15 | 215 |
| 16 | X | X | 4 | 14 | 229 |
| 17 | X | 5 | 4 | 14 | 243 |
| 18 | X | X | 4 | 14 | 257 |
| 19 | 5 | X | 5 | 15 | 272 |
| 20 | X | X | 4 | 14 | 286 |
| 21 | M | X | X | 10 | 296 |
| 22 | X | 5 | 5 | 15 | 311 |
| 23 | X | 5 | 4 | 14 | 325 |
| 24 | X | 5 | 4 | 14 | 339 |
| Distance Total Dist. | 339 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | X | 5 | 4 | 14 | 27 |
| 3 | X | X | X | 15 | 42 |
| 4 | 4 | 4 | 4 | 12 | 54 |
| 5 | X | 5 | 4 | 14 | 68 |
| 6 | X | X | X | 15 | 83 |
| 7 | X | X | 5 | 15 | 98 |
| 8 | X | 5 | 5 | 15 | 113 |
| 9 | X | 5 | 5 | 15 | 128 |
| 10 | X | 4 | 4 | 13 | 141 |
| 11 | X | 5 | 5 | 15 | 156 |
| 12 | X | 5 | 5 | 15 | 171 |
| Distance Total Dist. | 171 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 21 | 21 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 20 | 20 | 142 |
| 8 | 20 | 20 | 162 |
| 9 | 20 | 20 | 182 |
| 10 | 21 | 21 | 203 |
| 11 | 21 | 21 | 224 |
| 12 | 20 | 20 | 244 |
| Distance Total Dist. | 244 | ||
