Dan Button
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 4 | 14 | 14 |
| 2 | X | X | 5 | 15 | 29 |
| 3 | X | X | X | 15 | 44 |
| 4 | X | 5 | 5 | 15 | 59 |
| 5 | 5 | 5 | 4 | 14 | 73 |
| 6 | X | 5 | 4 | 14 | 87 |
| 7 | X | 5 | 5 | 15 | 102 |
| 8 | X | 5 | 5 | 15 | 117 |
| 9 | X | 4 | 4 | 13 | 130 |
| 10 | X | X | X | 15 | 145 |
| 11 | X | X | 5 | 15 | 160 |
| 12 | X | 5 | 5 | 15 | 175 |
| 13 | 5 | 5 | 4 | 14 | 189 |
| 14 | X | 5 | 5 | 15 | 204 |
| 15 | X | 5 | 4 | 14 | 218 |
| 16 | X | 4 | 4 | 13 | 231 |
| 17 | X | 5 | 5 | 15 | 246 |
| 18 | X | X | 5 | 15 | 261 |
| 19 | 5 | 5 | 5 | 15 | 276 |
| 20 | X | X | 5 | 15 | 291 |
| 21 | X | 5 | 5 | 15 | 306 |
| 22 | X | 5 | 4 | 14 | 320 |
| 23 | X | X | 4 | 14 | 334 |
| 24 | 5 | 5 | 4 | 14 | 348 |
| Distance Total Dist. | 348 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | X | X | 5 | 15 | 28 |
| 3 | X | X | X | 15 | 43 |
| 4 | 4 | 4 | 4 | 12 | 55 |
| 5 | X | X | X | 15 | 70 |
| 6 | X | 5 | 5 | 15 | 85 |
| 7 | X | 5 | 4 | 14 | 99 |
| 8 | 5 | 5 | 4 | 14 | 113 |
| 9 | 5 | 5 | 5 | 15 | 128 |
| 10 | X | X | 5 | 15 | 143 |
| 11 | X | 5 | 5 | 15 | 158 |
| 12 | 5 | 5 | 5 | 15 | 173 |
| Distance Total Dist. | 173 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 20 | 20 | 82 |
| 5 | 21 | 21 | 103 |
| 6 | 21 | 21 | 124 |
| 7 | 20 | 20 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 21 | 21 | 186 |
| 10 | 20 | 20 | 206 |
| 11 | 20 | 20 | 226 |
| 12 | 20 | 20 | 246 |
| Distance Total Dist. | 246 | ||
