Rob Murray
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 13 | 13 |
| 2 | 5 | 4 | 4 | 13 | 26 |
| 3 | X | 4 | 4 | 13 | 39 |
| 4 | 4 | 4 | 4 | 12 | 51 |
| 5 | 4 | 4 | 4 | 12 | 63 |
| 6 | 4 | 4 | M | 8 | 71 |
| 7 | X | 4 | 4 | 13 | 84 |
| 8 | 5 | 4 | 4 | 13 | 97 |
| 9 | 4 | 4 | 3 | 11 | 108 |
| 10 | 5 | 4 | 4 | 13 | 121 |
| 11 | 4 | 4 | 4 | 12 | 133 |
| 12 | 4 | 4 | 4 | 12 | 145 |
| 13 | 5 | 4 | 4 | 13 | 158 |
| 14 | 5 | 5 | 4 | 14 | 172 |
| 15 | X | 4 | 3 | 12 | 184 |
| 16 | 4 | 4 | 4 | 12 | 196 |
| 17 | 5 | 4 | 4 | 13 | 209 |
| 18 | 4 | 4 | 4 | 12 | 221 |
| 19 | 5 | 5 | 4 | 14 | 235 |
| 20 | 5 | X | 4 | 14 | 249 |
| 21 | X | 4 | 4 | 13 | 262 |
| 22 | X | X | 4 | 14 | 276 |
| 23 | 4 | 4 | 4 | 12 | 288 |
| 24 | X | 4 | 4 | 13 | 301 |
| Distance Total Dist. | 301 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 14 | 14 |
| 2 | X | 5 | 5 | 15 | 29 |
| 3 | 5 | 4 | 4 | 13 | 42 |
| 4 | 4 | 4 | 4 | 12 | 54 |
| 5 | 5 | 5 | 4 | 14 | 68 |
| 6 | X | 5 | 5 | 15 | 83 |
| 7 | 5 | 4 | 4 | 13 | 96 |
| 8 | 5 | 5 | 4 | 14 | 110 |
| 9 | X | X | 4 | 14 | 124 |
| 10 | 5 | 4 | 4 | 13 | 137 |
| 11 | 4 | 4 | 3 | 11 | 148 |
| 12 | 5 | 4 | 4 | 13 | 161 |
| Distance Total Dist. | 161 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 21 | 21 | 82 |
| 5 | 20 | 20 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 20 | 20 | 142 |
| 8 | 20 | 20 | 162 |
| 9 | 20 | 20 | 182 |
| 10 | 20 | 20 | 202 |
| 11 | 20 | 20 | 222 |
| 12 | 20 | 20 | 242 |
| Distance Total Dist. | 242 | ||
