Nicole Schmitz
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Bowhunter Freestyle Adult Female
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 4 | 14 | 14 |
| 2 | X | X | X | 15 | 29 |
| 3 | 5 | 4 | 4 | 13 | 42 |
| 4 | X | 5 | 4 | 14 | 56 |
| 5 | 4 | 4 | 4 | 12 | 68 |
| 6 | X | 5 | 5 | 15 | 83 |
| 7 | 4 | 4 | 4 | 12 | 95 |
| 8 | X | X | 4 | 14 | 109 |
| 9 | 5 | 4 | 3 | 12 | 121 |
| 10 | X | 4 | 4 | 13 | 134 |
| 11 | X | X | 4 | 14 | 148 |
| 12 | 4 | 4 | 4 | 12 | 160 |
| 13 | 5 | 4 | 4 | 13 | 173 |
| 14 | 4 | 4 | 3 | 11 | 184 |
| 15 | X | 4 | 4 | 13 | 197 |
| 16 | X | 4 | 4 | 13 | 210 |
| 17 | X | 5 | 4 | 14 | 224 |
| 18 | X | 5 | 5 | 15 | 239 |
| 19 | X | 4 | 4 | 13 | 252 |
| 20 | 5 | 5 | 4 | 14 | 266 |
| 21 | 5 | 4 | 4 | 13 | 279 |
| 22 | X | 5 | 5 | 15 | 294 |
| 23 | 5 | 4 | 4 | 13 | 307 |
| 24 | X | 4 | 4 | 13 | 320 |
| Distance Total Dist. | 320 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | 12 |
| 2 | 5 | 5 | 4 | 14 | 26 |
| 3 | 5 | 4 | 4 | 13 | 39 |
| 4 | 4 | 4 | 3 | 11 | 50 |
| 5 | X | 4 | 4 | 13 | 63 |
| 6 | X | 4 | 4 | 13 | 76 |
| 7 | 5 | 5 | 4 | 14 | 90 |
| 8 | 4 | 4 | 4 | 12 | 102 |
| 9 | 5 | 4 | 4 | 13 | 115 |
| 10 | 4 | 4 | 4 | 12 | 127 |
| 11 | 4 | 4 | 4 | 12 | 139 |
| 12 | 5 | 5 | 4 | 14 | 153 |
| Distance Total Dist. | 153 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 20 | 20 | 80 |
| 5 | 21 | 21 | 101 |
| 6 | 20 | 20 | 121 |
| 7 | 20 | 20 | 141 |
| 8 | 20 | 20 | 161 |
| 9 | 20 | 20 | 181 |
| 10 | 20 | 20 | 201 |
| 11 | 21 | 21 | 222 |
| 12 | 21 | 21 | 243 |
| Distance Total Dist. | 243 | ||
