Jon Heck
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Modern Bowhunter Freestyle Silver Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | X | 5 | 5 | 15 | 28 |
| 3 | X | 5 | 4 | 14 | 42 |
| 4 | 5 | 5 | 4 | 14 | 56 |
| 5 | 5 | 4 | 4 | 13 | 69 |
| 6 | X | 5 | 5 | 15 | 84 |
| 7 | X | 5 | 5 | 15 | 99 |
| 8 | 5 | 5 | 4 | 14 | 113 |
| 9 | 5 | 5 | 4 | 14 | 127 |
| 10 | 4 | 4 | X | 13 | 140 |
| 11 | X | 5 | 4 | 14 | 154 |
| 12 | 4 | 4 | 4 | 12 | 166 |
| 13 | X | 4 | 4 | 13 | 179 |
| 14 | 4 | 4 | 4 | 12 | 191 |
| 15 | 4 | 4 | 4 | 12 | 203 |
| 16 | X | 4 | 4 | 13 | 216 |
| 17 | 5 | 4 | 4 | 13 | 229 |
| 18 | X | 5 | 4 | 14 | 243 |
| 19 | 5 | 4 | 4 | 13 | 256 |
| 20 | X | 5 | 5 | 15 | 271 |
| 21 | X | 5 | 4 | 14 | 285 |
| 22 | X | X | 4 | 14 | 299 |
| 23 | 5 | 4 | 4 | 13 | 312 |
| 24 | X | 5 | 5 | 15 | 327 |
| Distance Total Dist. | 327 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | 12 |
| 2 | X | X | 5 | 15 | 27 |
| 3 | X | 5 | 4 | 14 | 41 |
| 4 | X | 4 | 4 | 13 | 54 |
| 5 | X | 5 | 4 | 14 | 68 |
| 6 | X | 5 | 4 | 14 | 82 |
| 7 | X | 5 | 4 | 14 | 96 |
| 8 | 5 | 5 | 5 | 15 | 111 |
| 9 | X | X | 5 | 15 | 126 |
| 10 | 4 | 4 | 4 | 12 | 138 |
| 11 | X | 5 | 4 | 14 | 152 |
| 12 | 5 | 4 | 4 | 13 | 165 |
| Distance Total Dist. | 165 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 20 | 20 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 18 | 18 | 140 |
| 8 | 20 | 20 | 160 |
| 9 | 20 | 20 | 180 |
| 10 | 21 | 21 | 201 |
| 11 | 20 | 20 | 221 |
| 12 | 20 | 20 | 241 |
| Distance Total Dist. | 241 | ||
