Kumar Arjun
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Cub Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 3 | 2 | 19 | 19 |
| 2 | 4 | 3 | 3 | 3 | 3 | 16 | 35 |
| 3 | X | 4 | 4 | 4 | 2 | 19 | 54 |
| 4 | X | 4 | 4 | 3 | 3 | 19 | 73 |
| 5 | 5 | 4 | 4 | 3 | 3 | 19 | 92 |
| 6 | 4 | 3 | 2 | 1 | 2 | 12 | 104 |
| 7 | X | 4 | 4 | 3 | 2 | 18 | 122 |
| 8 | X | 4 | 3 | 3 | 2 | 17 | 139 |
| 9 | 4 | 3 | 1 | 1 | M | 9 | 148 |
| 10 | 4 | 3 | 3 | 3 | 2 | 15 | 163 |
| 11 | 4 | 3 | 3 | 2 | M | 12 | 175 |
| 12 | 4 | 3 | 3 | 3 | M | 13 | 188 |
| Distance Total Dist. | 188 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | M | 15 | 15 |
| 2 | 5 | 4 | 3 | 2 | M | 14 | 29 |
| 3 | 4 | 4 | 3 | 3 | M | 14 | 43 |
| 4 | 5 | 4 | 2 | M | M | 11 | 54 |
| 5 | 3 | 2 | 2 | M | M | 7 | 61 |
| 6 | 4 | 4 | 1 | M | M | 9 | 70 |
| 7 | 4 | 3 | 2 | 1 | M | 10 | 80 |
| 8 | X | X | 3 | 2 | M | 15 | 95 |
| 9 | X | 4 | 3 | 2 | 1 | 15 | 110 |
| 10 | 5 | 4 | 3 | 2 | M | 14 | 124 |
| 11 | 4 | 4 | 3 | 3 | M | 14 | 138 |
| 12 | 4 | 4 | 3 | 2 | 2 | 15 | 153 |
| Distance Total Dist. | 153 | ||||||
