Yniguez Colin
USA - Pennsylvania
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Cub Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 3 | 2 | 18 | 18 |
| 2 | 5 | 4 | 4 | 4 | 2 | 19 | 37 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 58 |
| 4 | 5 | 4 | 3 | 2 | 1 | 15 | 73 |
| 5 | 5 | 4 | 4 | 3 | 3 | 19 | 92 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 114 |
| 7 | 4 | 3 | 3 | 3 | 3 | 16 | 130 |
| 8 | X | 5 | 3 | 3 | 3 | 19 | 149 |
| 9 | 4 | 4 | 4 | 3 | 2 | 17 | 166 |
| 10 | 4 | 4 | 4 | 3 | 3 | 18 | 184 |
| 11 | X | 3 | 3 | 3 | 3 | 17 | 201 |
| 12 | X | X | 4 | 3 | 3 | 20 | 221 |
| Distance Total Dist. | 221 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 2 | 1 | 14 | 14 |
| 2 | 4 | 3 | 2 | 2 | 2 | 13 | 27 |
| 3 | 3 | 3 | 2 | 2 | 2 | 12 | 39 |
| 4 | 4 | 4 | 3 | 2 | 2 | 15 | 54 |
| 5 | 4 | 4 | 4 | 3 | 3 | 18 | 72 |
| 6 | X | 5 | 4 | 4 | 2 | 20 | 92 |
| 7 | 5 | 5 | 4 | 4 | 3 | 21 | 113 |
| 8 | 5 | 5 | 4 | 4 | 2 | 20 | 133 |
| 9 | 4 | 3 | 3 | M | M | 10 | 143 |
| 10 | 5 | 5 | 4 | 4 | 3 | 21 | 164 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 187 |
| 12 | X | 5 | 5 | 4 | 3 | 22 | 209 |
| Distance Total Dist. | 209 | ||||||
