Leonard Zachary
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 1 | M | 11 | 11 |
| 2 | 4 | 2 | 1 | M | M | 7 | 18 |
| 3 | 4 | 4 | 3 | 1 | M | 12 | 30 |
| 4 | X | 4 | 3 | 3 | 1 | 16 | 46 |
| 5 | 3 | 2 | M | M | M | 5 | 51 |
| 6 | 2 | 2 | M | M | M | 4 | 55 |
| 7 | 2 | 1 | 1 | M | M | 4 | 59 |
| 8 | 3 | 2 | 2 | M | M | 7 | 66 |
| 9 | 3 | 1 | M | M | M | 4 | 70 |
| 10 | 4 | 3 | 1 | 1 | M | 9 | 79 |
| 11 | 5 | 5 | 3 | 2 | M | 15 | 94 |
| 12 | 5 | 5 | 2 | M | M | 12 | 106 |
| Distance Total Dist. | 106 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | M | M | M | 3 | 3 |
| 2 | 4 | 2 | 1 | M | M | 7 | 10 |
| 3 | 3 | 2 | 2 | 2 | 2 | 11 | 21 |
| 4 | 4 | 3 | 3 | M | M | 10 | 31 |
| 5 | 4 | 4 | 3 | 2 | M | 13 | 44 |
| 6 | 4 | 3 | 3 | 2 | 1 | 13 | 57 |
| 7 | 4 | 2 | 1 | M | M | 7 | 64 |
| 8 | 3 | 3 | 3 | 1 | M | 10 | 74 |
| 9 | 3 | 1 | 1 | M | M | 5 | 79 |
| 10 | 3 | M | M | M | M | 3 | 82 |
| 11 | 2 | 2 | 2 | 2 | M | 8 | 90 |
| 12 | 2 | 2 | 2 | 1 | M | 7 | 97 |
| Distance Total Dist. | 97 | ||||||
