Ysa Heidi
USA - Florida
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Senior Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | X | X | 5 | 5 | 25 | 48 |
| 3 | X | X | X | 5 | 5 | 25 | 73 |
| 4 | X | X | 5 | 4 | 4 | 23 | 96 |
| 5 | X | X | X | X | 5 | 25 | 121 |
| 6 | X | 5 | 5 | 5 | 4 | 24 | 145 |
| 7 | X | X | X | 5 | 5 | 25 | 170 |
| 8 | X | X | 5 | 5 | 5 | 25 | 195 |
| 9 | X | X | 5 | 4 | 4 | 23 | 218 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 241 |
| 11 | X | X | 5 | 5 | 4 | 24 | 265 |
| 12 | X | X | X | 5 | 4 | 24 | 289 |
| Distance Total Dist. | 289 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 4 | 24 | 24 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 47 |
| 3 | X | 5 | 5 | 5 | 5 | 25 | 72 |
| 4 | X | X | 5 | 5 | 4 | 24 | 96 |
| 5 | X | 5 | 5 | 5 | 4 | 24 | 120 |
| 6 | X | 5 | 5 | 5 | 4 | 24 | 144 |
| 7 | X | X | X | X | 5 | 25 | 169 |
| 8 | X | X | X | 5 | 5 | 25 | 194 |
| 9 | X | 5 | 5 | 5 | 5 | 25 | 219 |
| 10 | X | X | X | X | 5 | 25 | 244 |
| 11 | X | X | 5 | 5 | 4 | 24 | 268 |
| 12 | X | 5 | 5 | 5 | 5 | 25 | 293 |
| Distance Total Dist. | 293 | ||||||
