Tobin Kristoffer
USA - Indiana
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | X | 5 | 5 | 5 | 25 | 49 |
| 3 | X | 5 | 5 | 4 | M | 19 | 68 |
| 4 | X | X | 5 | 5 | 4 | 24 | 92 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 115 |
| 6 | 5 | 4 | 4 | 4 | M | 17 | 132 |
| 7 | X | X | 5 | 4 | 4 | 23 | 155 |
| 8 | 5 | 4 | 4 | 4 | 4 | 21 | 176 |
| 9 | 5 | 5 | 4 | 4 | 4 | 22 | 198 |
| 10 | X | 4 | 4 | 4 | M | 17 | 215 |
| 11 | X | X | 5 | 5 | 5 | 25 | 240 |
| 12 | X | 5 | 4 | 4 | M | 18 | 258 |
| Distance Total Dist. | 258 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 5 | 25 | 25 |
| 2 | X | X | 5 | 4 | M | 19 | 44 |
| 3 | X | X | 5 | 4 | M | 19 | 63 |
| 4 | X | 5 | 4 | 4 | 4 | 22 | 85 |
| 5 | X | X | X | 5 | 5 | 25 | 110 |
| 6 | 4 | 4 | 4 | 4 | M | 16 | 126 |
| 7 | X | X | 5 | 5 | M | 20 | 146 |
| 8 | X | X | 5 | 4 | M | 19 | 165 |
| 9 | X | X | X | X | 4 | 24 | 189 |
| 10 | X | X | 5 | 5 | 4 | 24 | 213 |
| 11 | X | X | 4 | 4 | 4 | 22 | 235 |
| 12 | X | X | 5 | 4 | 4 | 23 | 258 |
| Distance Total Dist. | 258 | ||||||
