Clardy Sydney
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | 5 | 5 | 4 | 4 | 4 | 22 | 42 |
| 3 | 5 | 5 | 4 | 2 | 2 | 18 | 60 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 82 |
| 5 | 5 | 4 | 4 | 4 | 3 | 20 | 102 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 125 |
| 7 | X | X | 5 | 5 | 4 | 24 | 149 |
| 8 | 5 | 5 | 5 | 4 | 4 | 23 | 172 |
| 9 | X | X | 5 | 4 | 4 | 23 | 195 |
| 10 | 5 | 5 | 4 | 4 | 3 | 21 | 216 |
| 11 | 5 | 5 | 4 | 4 | 3 | 21 | 237 |
| 12 | X | X | 5 | 5 | 4 | 24 | 261 |
| Distance Total Dist. | 261 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | X | X | 5 | 4 | 4 | 23 | 44 |
| 3 | 5 | 4 | 4 | 4 | 2 | 19 | 63 |
| 4 | 5 | 4 | 4 | 3 | 3 | 19 | 82 |
| 5 | 5 | 5 | 5 | 4 | 4 | 23 | 105 |
| 6 | X | 5 | 4 | 3 | 2 | 19 | 124 |
| 7 | 5 | 4 | 4 | 4 | 4 | 21 | 145 |
| 8 | 5 | 5 | 5 | 4 | 3 | 22 | 167 |
| 9 | X | 5 | 5 | 4 | 3 | 22 | 189 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 212 |
| 11 | 5 | 4 | 4 | 4 | 4 | 21 | 233 |
| 12 | 5 | 5 | 5 | 4 | 3 | 22 | 255 |
| Distance Total Dist. | 255 | ||||||
