Thompson Andrew
USA - South Carolina
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 43 |
| 3 | X | X | 4 | 4 | 4 | 22 | 65 |
| 4 | 5 | 5 | 4 | 3 | 2 | 19 | 84 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 106 |
| 6 | X | X | 5 | 4 | 3 | 22 | 128 |
| 7 | X | 5 | 5 | 4 | 4 | 23 | 151 |
| 8 | 5 | 5 | 4 | 4 | 3 | 21 | 172 |
| 9 | 5 | 5 | 4 | 3 | 2 | 19 | 191 |
| 10 | X | X | 5 | 4 | 4 | 23 | 214 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 237 |
| 12 | X | 5 | 4 | 4 | 3 | 21 | 258 |
| Distance Total Dist. | 258 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 5 | 25 | 25 |
| 2 | X | 4 | 4 | 4 | 3 | 20 | 45 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 68 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 89 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 112 |
| 6 | 5 | 5 | 5 | 4 | 4 | 23 | 135 |
| 7 | X | X | 5 | 5 | 4 | 24 | 159 |
| 8 | X | X | 5 | 5 | 3 | 23 | 182 |
| 9 | X | 4 | 4 | 4 | 3 | 20 | 202 |
| 10 | X | X | X | 5 | 4 | 24 | 226 |
| 11 | X | X | 5 | 5 | 3 | 23 | 249 |
| 12 | X | 5 | 4 | 4 | 4 | 22 | 271 |
| Distance Total Dist. | 271 | ||||||
