Nelson Sydney
USA - Iowa
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 3 | 2 | 19 | 19 |
| 2 | 4 | 4 | 3 | 3 | 2 | 16 | 35 |
| 3 | 4 | 4 | 2 | M | M | 10 | 45 |
| 4 | 5 | 4 | 3 | 2 | M | 14 | 59 |
| 5 | 5 | 4 | 4 | 4 | 1 | 18 | 77 |
| 6 | 5 | 4 | 4 | M | M | 13 | 90 |
| 7 | 4 | 3 | 2 | 2 | M | 11 | 101 |
| 8 | 5 | 4 | 4 | 3 | 2 | 18 | 119 |
| 9 | 4 | 4 | 2 | 1 | M | 11 | 130 |
| 10 | 4 | 4 | 4 | 2 | 2 | 16 | 146 |
| 11 | 4 | 4 | 3 | 2 | M | 13 | 159 |
| 12 | X | 4 | 4 | 4 | 3 | 20 | 179 |
| Distance Total Dist. | 179 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 2 | 1 | 16 | 16 |
| 2 | 5 | 4 | 3 | 3 | M | 15 | 31 |
| 3 | 3 | 3 | 3 | 1 | M | 10 | 41 |
| 4 | 3 | 3 | 3 | 3 | M | 12 | 53 |
| 5 | 4 | 3 | 3 | 1 | M | 11 | 64 |
| 6 | 4 | 3 | 2 | 2 | 2 | 13 | 77 |
| 7 | 4 | 2 | 2 | 2 | M | 10 | 87 |
| 8 | 5 | 4 | 4 | 3 | M | 16 | 103 |
| 9 | 4 | 4 | 3 | 3 | 2 | 16 | 119 |
| 10 | X | 4 | 4 | 3 | 1 | 17 | 136 |
| 11 | 4 | 3 | 2 | 2 | 2 | 13 | 149 |
| 12 | 5 | 4 | 3 | 2 | 2 | 16 | 165 |
| Distance Total Dist. | 165 | ||||||
