Webb Paul
USA - Illinois
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | 5 | 25 | 25 |
| 2 | X | X | X | 5 | 5 | 25 | 50 |
| 3 | X | X | 5 | 4 | 4 | 23 | 73 |
| 4 | X | X | 5 | 5 | 4 | 24 | 97 |
| 5 | X | X | 5 | 5 | 4 | 24 | 121 |
| 6 | X | X | X | X | X | 25 | 146 |
| 7 | X | X | 5 | 4 | 4 | 23 | 169 |
| 8 | X | 5 | 5 | 4 | M | 19 | 188 |
| 9 | X | X | X | 4 | M | 19 | 207 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 230 |
| 11 | X | X | X | 5 | 4 | 24 | 254 |
| 12 | X | X | 5 | 4 | 4 | 23 | 277 |
| Distance Total Dist. | 277 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 4 | M | 19 | 19 |
| 2 | X | X | 5 | 5 | 4 | 24 | 43 |
| 3 | X | 5 | 5 | 4 | M | 19 | 62 |
| 4 | X | X | X | 5 | 4 | 24 | 86 |
| 5 | X | X | X | 5 | 5 | 25 | 111 |
| 6 | X | X | X | 5 | 4 | 24 | 135 |
| 7 | X | X | X | 4 | 4 | 23 | 158 |
| 8 | X | X | 5 | 5 | 5 | 25 | 183 |
| 9 | X | X | X | X | X | 25 | 208 |
| 10 | X | X | 5 | 5 | 4 | 24 | 232 |
| 11 | X | X | X | 5 | 4 | 24 | 256 |
| 12 | X | X | X | X | X | 25 | 281 |
| Distance Total Dist. | 281 | ||||||
