Chartouni Ryan
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Compound Young Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 3 | M | 13 | 13 |
| 2 | 4 | 3 | 2 | 1 | M | 10 | 23 |
| 3 | 4 | 3 | 3 | 2 | M | 12 | 35 |
| 4 | X | 2 | 2 | M | M | 9 | 44 |
| 5 | 4 | 2 | M | M | M | 6 | 50 |
| 6 | 4 | 3 | 2 | 2 | M | 11 | 61 |
| 7 | 4 | 2 | 1 | 1 | M | 8 | 69 |
| 8 | 4 | 2 | 2 | 1 | M | 9 | 78 |
| 9 | 3 | 3 | 2 | 1 | M | 9 | 87 |
| 10 | 3 | 3 | 2 | M | M | 8 | 95 |
| 11 | 4 | 2 | 2 | M | M | 8 | 103 |
| 12 | 2 | 1 | 1 | M | M | 4 | 107 |
| Distance Total Dist. | 107 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 1 | M | 9 | 9 |
| 2 | 5 | 5 | 4 | 2 | M | 16 | 25 |
| 3 | 1 | M | M | M | M | 1 | 26 |
| 4 | 4 | 4 | 4 | 1 | M | 13 | 39 |
| 5 | 4 | 3 | 2 | 1 | M | 10 | 49 |
| 6 | 2 | 1 | 1 | M | M | 4 | 53 |
| 7 | 5 | 5 | 3 | M | M | 13 | 66 |
| 8 | 5 | 2 | M | M | M | 7 | 73 |
| 9 | 4 | 3 | 2 | M | M | 9 | 82 |
| 10 | 4 | 3 | 2 | M | M | 9 | 91 |
| 11 | 5 | 3 | 2 | 2 | M | 12 | 103 |
| 12 | 3 | 3 | 3 | 3 | M | 12 | 115 |
| Distance Total Dist. | 115 | ||||||
