Schlapman Devin
USA - Alabama
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Cub Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 3 | 22 | 22 |
| 2 | 4 | 3 | 3 | 2 | M | 12 | 34 |
| 3 | 5 | 4 | 4 | 3 | 1 | 17 | 51 |
| 4 | X | X | 4 | 4 | 3 | 21 | 72 |
| 5 | 5 | 4 | 4 | 3 | 3 | 19 | 91 |
| 6 | 4 | 4 | 3 | M | M | 11 | 102 |
| 7 | 4 | 3 | 3 | 3 | 2 | 15 | 117 |
| 8 | 4 | 4 | 3 | 3 | 2 | 16 | 133 |
| 9 | 5 | 5 | 4 | 2 | M | 16 | 149 |
| 10 | 5 | 5 | 4 | 4 | 3 | 21 | 170 |
| 11 | 5 | 4 | 4 | 4 | 1 | 18 | 188 |
| 12 | 5 | 4 | 4 | 4 | 3 | 20 | 208 |
| Distance Total Dist. | 208 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 2 | 1 | 1 | 13 | 13 |
| 2 | 4 | 3 | 3 | 1 | 1 | 12 | 25 |
| 3 | 5 | 4 | 4 | 3 | 2 | 18 | 43 |
| 4 | 4 | 4 | 3 | 3 | 3 | 17 | 60 |
| 5 | 4 | 4 | 4 | 3 | 3 | 18 | 78 |
| 6 | 5 | 5 | 4 | 4 | 3 | 21 | 99 |
| 7 | 3 | 3 | M | M | M | 6 | 105 |
| 8 | X | 3 | 2 | 1 | M | 11 | 116 |
| 9 | 4 | 4 | 3 | 2 | 2 | 15 | 131 |
| 10 | 5 | 4 | 3 | 3 | 2 | 17 | 148 |
| 11 | X | 5 | 4 | 3 | 1 | 18 | 166 |
| 12 | 5 | 4 | 4 | 4 | 3 | 20 | 186 |
| Distance Total Dist. | 186 | ||||||
