Santry Tom
USA - Illinois
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 1 | 16 | 16 |
| 2 | 5 | 4 | 4 | 3 | 3 | 19 | 35 |
| 3 | 5 | 5 | 4 | 4 | 2 | 20 | 55 |
| 4 | X | 4 | 4 | 4 | 2 | 19 | 74 |
| 5 | X | X | 5 | 4 | 3 | 22 | 96 |
| 6 | X | 4 | 3 | 3 | 2 | 17 | 113 |
| 7 | 5 | 5 | 3 | 3 | 3 | 19 | 132 |
| 8 | 5 | 4 | 3 | 2 | 1 | 15 | 147 |
| 9 | X | 5 | 4 | 4 | 3 | 21 | 168 |
| 10 | 5 | 4 | 4 | 4 | 4 | 21 | 189 |
| 11 | 5 | 4 | 3 | 2 | 2 | 16 | 205 |
| 12 | 4 | 4 | 4 | 3 | 3 | 18 | 223 |
| Distance Total Dist. | 223 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 3 | 22 | 22 |
| 2 | X | 5 | 4 | 4 | 3 | 21 | 43 |
| 3 | 5 | 5 | 5 | 4 | 2 | 21 | 64 |
| 4 | 4 | 3 | 3 | 3 | 2 | 15 | 79 |
| 5 | 4 | 4 | 4 | 3 | 3 | 18 | 97 |
| 6 | 4 | 4 | 4 | 3 | 2 | 17 | 114 |
| 7 | 4 | 4 | 4 | 3 | 1 | 16 | 130 |
| 8 | 5 | 3 | 3 | 2 | 2 | 15 | 145 |
| 9 | 5 | 4 | 3 | 2 | 2 | 16 | 161 |
| 10 | X | 5 | 3 | 3 | 2 | 18 | 179 |
| 11 | 5 | 3 | 3 | 3 | 2 | 16 | 195 |
| 12 | 5 | 5 | 5 | 4 | 3 | 22 | 217 |
| Distance Total Dist. | 217 | ||||||
