Partin James
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 1 | 15 | 15 |
| 2 | X | 5 | 4 | 4 | 4 | 22 | 37 |
| 3 | X | 4 | 4 | 3 | 3 | 19 | 56 |
| 4 | 4 | 4 | 3 | 3 | 2 | 16 | 72 |
| 5 | X | 4 | 4 | 3 | 2 | 18 | 90 |
| 6 | 5 | 4 | 2 | 2 | 1 | 14 | 104 |
| 7 | 4 | 4 | 4 | 3 | 2 | 17 | 121 |
| 8 | 5 | 4 | 4 | 3 | 3 | 19 | 140 |
| 9 | X | 5 | 4 | 4 | 3 | 21 | 161 |
| 10 | X | 4 | 3 | 2 | M | 14 | 175 |
| 11 | 3 | 3 | 3 | 2 | 2 | 13 | 188 |
| 12 | 4 | 3 | 3 | 3 | 2 | 15 | 203 |
| Distance Total Dist. | 203 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 39 |
| 3 | 5 | 3 | 3 | 3 | 3 | 17 | 56 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 76 |
| 5 | 5 | 4 | 4 | 4 | 1 | 18 | 94 |
| 6 | 5 | 4 | 4 | 3 | 3 | 19 | 113 |
| 7 | 5 | 4 | 4 | 2 | 2 | 17 | 130 |
| 8 | 4 | 4 | 3 | 3 | 1 | 15 | 145 |
| 9 | X | 5 | 4 | 4 | 1 | 19 | 164 |
| 10 | 4 | 3 | 3 | 3 | 1 | 14 | 178 |
| 11 | 5 | 4 | 4 | 4 | 3 | 20 | 198 |
| 12 | 5 | 5 | 4 | 3 | 2 | 19 | 217 |
| Distance Total Dist. | 217 | ||||||
