Neel Richard
USA - Mississippi
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Cub Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | 5 | 5 | 5 | 4 | 4 | 23 | 44 |
| 3 | X | X | 4 | 4 | 3 | 21 | 65 |
| 4 | X | X | 5 | 5 | 3 | 23 | 88 |
| 5 | 5 | 5 | 4 | 4 | 4 | 22 | 110 |
| 6 | X | 5 | 4 | 4 | 3 | 21 | 131 |
| 7 | X | 5 | 4 | 4 | 4 | 22 | 153 |
| 8 | X | X | X | 5 | 4 | 24 | 177 |
| 9 | 5 | 5 | 5 | 4 | 3 | 22 | 199 |
| 10 | X | X | 5 | 4 | 3 | 22 | 221 |
| 11 | 5 | 4 | 4 | 4 | 4 | 21 | 242 |
| 12 | 5 | 4 | 4 | 4 | 3 | 20 | 262 |
| Distance Total Dist. | 262 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 3 | 3 | 20 | 20 |
| 2 | 4 | 3 | 3 | 3 | 3 | 16 | 36 |
| 3 | 5 | 4 | 3 | 3 | 2 | 17 | 53 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 74 |
| 5 | 5 | 4 | 4 | 3 | 3 | 19 | 93 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 115 |
| 7 | X | 5 | 5 | 5 | 3 | 23 | 138 |
| 8 | 5 | 5 | 4 | 4 | 4 | 22 | 160 |
| 9 | 5 | 4 | 4 | 4 | 4 | 21 | 181 |
| 10 | 5 | 5 | 4 | 3 | 3 | 20 | 201 |
| 11 | 4 | 4 | 4 | 4 | 3 | 19 | 220 |
| 12 | X | X | 5 | 5 | 3 | 23 | 243 |
| Distance Total Dist. | 243 | ||||||
