Waid Hayden
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 2 | 17 | 17 |
| 2 | X | 5 | 4 | 3 | 2 | 19 | 36 |
| 3 | X | 5 | 4 | 4 | 3 | 21 | 57 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 77 |
| 5 | 5 | 5 | 4 | 4 | 3 | 21 | 98 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 121 |
| 7 | X | 4 | 4 | 4 | 3 | 20 | 141 |
| 8 | X | 4 | 4 | 4 | 3 | 20 | 161 |
| 9 | 4 | 4 | 4 | 4 | 2 | 18 | 179 |
| 10 | 5 | 4 | 4 | 4 | 3 | 20 | 199 |
| 11 | X | 4 | 4 | 4 | 4 | 21 | 220 |
| 12 | X | 5 | 5 | 5 | 5 | 25 | 245 |
| Distance Total Dist. | 245 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | X | 5 | 4 | 4 | 4 | 22 | 43 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 63 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 83 |
| 5 | X | X | 5 | 5 | 4 | 24 | 107 |
| 6 | X | X | 4 | 4 | 4 | 22 | 129 |
| 7 | X | 5 | 5 | 4 | 4 | 23 | 152 |
| 8 | 4 | 4 | 3 | 3 | 2 | 16 | 168 |
| 9 | X | X | X | 5 | 4 | 24 | 192 |
| 10 | 4 | 4 | 4 | 3 | 3 | 18 | 210 |
| 11 | 5 | 5 | 5 | 4 | 4 | 23 | 233 |
| 12 | X | X | 5 | 4 | 4 | 23 | 256 |
| Distance Total Dist. | 256 | ||||||
