DeForke Samuel
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 4 | 4 | 21 | 21 |
| 2 | X | 4 | 4 | 3 | 3 | 19 | 40 |
| 3 | X | X | 5 | 4 | 4 | 23 | 63 |
| 4 | 5 | 5 | 4 | 3 | 1 | 18 | 81 |
| 5 | 5 | 4 | 4 | 3 | 2 | 18 | 99 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 121 |
| 7 | X | 5 | 4 | 4 | 4 | 22 | 143 |
| 8 | X | 4 | 4 | 3 | 2 | 18 | 161 |
| 9 | X | 5 | 4 | 3 | M | 17 | 178 |
| 10 | 5 | 5 | 5 | 5 | 4 | 24 | 202 |
| 11 | X | 5 | 4 | 4 | 3 | 21 | 223 |
| 12 | 5 | 5 | 5 | 4 | 4 | 23 | 246 |
| Distance Total Dist. | 246 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 2 | 19 | 19 |
| 2 | 4 | 4 | 4 | 3 | 3 | 18 | 37 |
| 3 | X | X | 4 | 3 | 3 | 20 | 57 |
| 4 | 5 | 4 | 4 | 4 | 4 | 21 | 78 |
| 5 | X | 4 | 4 | 3 | 2 | 18 | 96 |
| 6 | X | 4 | 4 | 4 | 4 | 21 | 117 |
| 7 | 4 | 4 | 4 | 3 | 3 | 18 | 135 |
| 8 | 4 | 4 | 3 | 3 | 2 | 16 | 151 |
| 9 | 5 | 4 | 3 | 3 | 2 | 17 | 168 |
| 10 | X | 5 | 4 | 3 | 3 | 20 | 188 |
| 11 | 4 | 4 | 4 | 3 | 3 | 18 | 206 |
| 12 | 5 | 5 | 4 | 4 | 3 | 21 | 227 |
| Distance Total Dist. | 227 | ||||||
