Farber Scot
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Traditional Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 1 | 17 | 17 |
| 2 | 4 | 4 | 3 | 2 | 1 | 14 | 31 |
| 3 | 4 | 3 | 3 | 3 | 2 | 15 | 46 |
| 4 | X | 5 | 4 | 3 | 1 | 18 | 64 |
| 5 | 4 | 4 | 3 | 3 | 1 | 15 | 79 |
| 6 | 4 | 4 | 3 | 1 | 1 | 13 | 92 |
| 7 | 5 | 4 | 3 | 3 | 1 | 16 | 108 |
| 8 | 3 | 2 | 2 | 2 | 1 | 10 | 118 |
| 9 | 4 | 3 | 3 | 3 | 2 | 15 | 133 |
| 10 | 4 | 4 | 4 | 4 | 3 | 19 | 152 |
| 11 | 5 | 5 | 4 | 4 | 3 | 21 | 173 |
| 12 | 4 | 4 | 3 | 3 | 3 | 17 | 190 |
| Distance Total Dist. | 190 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 3 | 2 | 2 | 15 | 15 |
| 2 | 5 | 4 | 3 | 3 | 1 | 16 | 31 |
| 3 | 4 | 3 | 3 | 2 | M | 12 | 43 |
| 4 | 5 | 5 | 4 | 4 | 2 | 20 | 63 |
| 5 | 5 | 4 | 2 | 2 | 1 | 14 | 77 |
| 6 | 5 | 4 | 3 | 3 | 3 | 18 | 95 |
| 7 | X | 4 | 3 | 3 | 2 | 17 | 112 |
| 8 | 4 | 3 | 2 | 2 | 1 | 12 | 124 |
| 9 | X | 5 | 4 | 2 | 1 | 17 | 141 |
| 10 | 3 | 3 | 3 | 2 | 1 | 12 | 153 |
| 11 | 4 | 4 | 3 | 2 | 1 | 14 | 167 |
| 12 | X | 5 | 4 | 1 | 1 | 16 | 183 |
| Distance Total Dist. | 183 | ||||||
