Schroeder Brian
USA - Kansas
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | 5 | 5 | 5 | 4 | 24 | 48 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 71 |
| 4 | X | X | 5 | 5 | 4 | 24 | 95 |
| 5 | X | X | 4 | 4 | 3 | 21 | 116 |
| 6 | X | X | X | 5 | 4 | 24 | 140 |
| 7 | X | X | 5 | 4 | 4 | 23 | 163 |
| 8 | 4 | 4 | 4 | 4 | 4 | 20 | 183 |
| 9 | X | 5 | 5 | 4 | 4 | 23 | 206 |
| 10 | X | X | X | 5 | 4 | 24 | 230 |
| 11 | 5 | 5 | 5 | 5 | 4 | 24 | 254 |
| 12 | X | X | 4 | 4 | 4 | 22 | 276 |
| Distance Total Dist. | 276 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | X | X | 5 | 4 | 24 | 48 |
| 3 | 5 | 5 | 5 | 5 | 4 | 24 | 72 |
| 4 | X | X | X | 5 | 5 | 25 | 97 |
| 5 | X | X | X | 5 | 4 | 24 | 121 |
| 6 | X | X | X | 5 | 4 | 24 | 145 |
| 7 | X | X | 5 | 5 | 4 | 24 | 169 |
| 8 | X | X | 5 | 5 | 4 | 24 | 193 |
| 9 | X | 5 | 4 | 4 | 4 | 22 | 215 |
| 10 | X | 5 | 5 | 5 | 4 | 24 | 239 |
| 11 | 5 | 5 | 5 | 4 | 4 | 23 | 262 |
| 12 | X | X | X | 5 | 4 | 24 | 286 |
| Distance Total Dist. | 286 | ||||||
