Steiner Joshua
USA - Ohio
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Compound Cub Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 3 | 19 | 19 |
| 2 | X | 3 | 3 | 3 | 2 | 16 | 35 |
| 3 | 4 | 4 | 3 | 3 | 2 | 16 | 51 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 73 |
| 5 | 5 | 4 | 4 | 4 | 3 | 20 | 93 |
| 6 | 4 | 4 | 3 | 2 | 1 | 14 | 107 |
| 7 | 5 | 4 | 4 | 4 | 4 | 21 | 128 |
| 8 | X | 5 | 4 | 4 | 3 | 21 | 149 |
| 9 | 5 | 4 | 4 | 3 | 2 | 18 | 167 |
| 10 | 5 | 4 | 4 | 4 | 2 | 19 | 186 |
| 11 | 4 | 4 | 3 | 2 | 1 | 14 | 200 |
| 12 | 5 | 4 | 4 | 4 | 4 | 21 | 221 |
| Distance Total Dist. | 221 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | 4 | 4 | 3 | 3 | 3 | 17 | 39 |
| 3 | 4 | 4 | 4 | 4 | 2 | 18 | 57 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 78 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 100 |
| 6 | 5 | 4 | 4 | 3 | 1 | 17 | 117 |
| 7 | 5 | 4 | 4 | 4 | 3 | 20 | 137 |
| 8 | X | 5 | 4 | 4 | 4 | 22 | 159 |
| 9 | X | 5 | 4 | 3 | 2 | 19 | 178 |
| 10 | 4 | 4 | 4 | 4 | 4 | 20 | 198 |
| 11 | 5 | 4 | 4 | 3 | 3 | 19 | 217 |
| 12 | X | 5 | 4 | 4 | 2 | 20 | 237 |
| Distance Total Dist. | 237 | ||||||
