Steiner Ruth
USA - Ohio
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Compound Youth Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 1 | M | 12 | 12 |
| 2 | 4 | 4 | 4 | 2 | M | 14 | 26 |
| 3 | 5 | 3 | 3 | M | M | 11 | 37 |
| 4 | 4 | 3 | 3 | 3 | 2 | 15 | 52 |
| 5 | 3 | 3 | 3 | 1 | M | 10 | 62 |
| 6 | 5 | 3 | 2 | 1 | M | 11 | 73 |
| 7 | 4 | 4 | 3 | 2 | 1 | 14 | 87 |
| 8 | 5 | 4 | 3 | 3 | 1 | 16 | 103 |
| 9 | 4 | 2 | 2 | 2 | 1 | 11 | 114 |
| 10 | 5 | 4 | 4 | 4 | 3 | 20 | 134 |
| 11 | 2 | 1 | 1 | M | M | 4 | 138 |
| 12 | 5 | 3 | 2 | 2 | 1 | 13 | 151 |
| Distance Total Dist. | 151 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 2 | M | 12 | 12 |
| 2 | 5 | 4 | 3 | 3 | 2 | 17 | 29 |
| 3 | X | 4 | 3 | 2 | 2 | 16 | 45 |
| 4 | X | 4 | 2 | M | M | 11 | 56 |
| 5 | 4 | 3 | 2 | 1 | M | 10 | 66 |
| 6 | 5 | 3 | 2 | 1 | 1 | 12 | 78 |
| 7 | 4 | 4 | 4 | M | M | 12 | 90 |
| 8 | 4 | 4 | 3 | 3 | 3 | 17 | 107 |
| 9 | 5 | 4 | 2 | 1 | M | 12 | 119 |
| 10 | X | 4 | 3 | 3 | 1 | 16 | 135 |
| 11 | 3 | 2 | 2 | 2 | M | 9 | 144 |
| 12 | 5 | 5 | 1 | 1 | 1 | 13 | 157 |
| Distance Total Dist. | 157 | ||||||
