Ambekar Shreekumar
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Cub Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 5 | 25 | 25 |
| 2 | X | X | 5 | 3 | 3 | 21 | 46 |
| 3 | X | 5 | 5 | 5 | 4 | 24 | 70 |
| 4 | X | 5 | 5 | 4 | 4 | 23 | 93 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 115 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 138 |
| 7 | X | 5 | 4 | 4 | 3 | 21 | 159 |
| 8 | X | X | 5 | 4 | 4 | 23 | 182 |
| 9 | X | 5 | 5 | 4 | 4 | 23 | 205 |
| 10 | 5 | 5 | 5 | 4 | 4 | 23 | 228 |
| 11 | X | 5 | 4 | 4 | 4 | 22 | 250 |
| 12 | X | 5 | 5 | 5 | 4 | 24 | 274 |
| Distance Total Dist. | 274 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | X | 5 | 4 | 1 | 20 | 43 |
| 3 | X | 5 | 5 | 5 | 4 | 24 | 67 |
| 4 | X | X | X | X | 4 | 24 | 91 |
| 5 | X | X | 5 | 4 | 3 | 22 | 113 |
| 6 | X | X | X | 5 | 5 | 25 | 138 |
| 7 | X | X | 5 | 5 | 4 | 24 | 162 |
| 8 | X | X | X | X | 4 | 24 | 186 |
| 9 | X | X | X | 5 | 5 | 25 | 211 |
| 10 | X | X | 5 | 4 | 4 | 23 | 234 |
| 11 | X | X | 5 | 5 | 4 | 24 | 258 |
| 12 | X | X | 5 | 5 | 3 | 23 | 281 |
| Distance Total Dist. | 281 | ||||||
