Burnsides Owen
USA - Florida
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Young Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 3 | 3 | 18 | 18 |
| 2 | 5 | 5 | 5 | 4 | 4 | 23 | 41 |
| 3 | 5 | 4 | 3 | 3 | M | 15 | 56 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 78 |
| 5 | X | X | 5 | 4 | 4 | 23 | 101 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 124 |
| 7 | X | X | 5 | 5 | 3 | 23 | 147 |
| 8 | 5 | 5 | 5 | 5 | 4 | 24 | 171 |
| 9 | X | 5 | 4 | 4 | 3 | 21 | 192 |
| 10 | 4 | 4 | 4 | 4 | M | 16 | 208 |
| 11 | X | 4 | 4 | 3 | 1 | 17 | 225 |
| 12 | 5 | 4 | 4 | 4 | 3 | 20 | 245 |
| Distance Total Dist. | 245 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | X | 5 | 5 | 4 | M | 19 | 41 |
| 3 | X | X | 5 | 4 | 3 | 22 | 63 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 85 |
| 5 | 5 | 5 | 4 | 3 | 3 | 20 | 105 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 127 |
| 7 | X | 5 | 5 | 5 | 4 | 24 | 151 |
| 8 | 5 | 5 | 4 | 3 | 3 | 20 | 171 |
| 9 | 5 | 5 | 4 | 4 | 3 | 21 | 192 |
| 10 | 5 | 5 | 5 | 4 | 4 | 23 | 215 |
| 11 | 5 | 4 | 4 | 4 | 4 | 21 | 236 |
| 12 | 5 | 4 | 4 | 3 | 3 | 19 | 255 |
| Distance Total Dist. | 255 | ||||||
