Plunkett Calvin
USA - North Carolina
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 3 | 18 | 18 |
| 2 | 4 | 3 | 3 | 2 | 2 | 14 | 32 |
| 3 | 5 | 5 | 4 | 4 | 2 | 20 | 52 |
| 4 | 4 | 4 | 3 | 3 | 2 | 16 | 68 |
| 5 | 4 | 4 | 4 | 3 | 3 | 18 | 86 |
| 6 | 5 | 4 | 4 | 4 | 4 | 21 | 107 |
| 7 | 5 | 4 | 3 | 3 | 1 | 16 | 123 |
| 8 | 4 | 4 | 4 | 4 | 3 | 19 | 142 |
| 9 | 4 | 4 | 3 | 3 | 3 | 17 | 159 |
| 10 | 4 | 4 | 3 | 3 | 2 | 16 | 175 |
| 11 | 4 | 4 | 3 | 3 | 3 | 17 | 192 |
| 12 | 4 | 4 | 4 | 3 | 2 | 17 | 209 |
| Distance Total Dist. | 209 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 3 | 2 | 19 | 19 |
| 2 | X | 5 | 5 | 4 | 2 | 21 | 40 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 60 |
| 4 | X | X | 3 | 3 | 1 | 17 | 77 |
| 5 | 5 | 4 | 4 | 3 | 2 | 18 | 95 |
| 6 | X | 5 | 5 | 3 | 2 | 20 | 115 |
| 7 | 4 | 4 | 3 | 3 | 3 | 17 | 132 |
| 8 | 4 | 3 | 3 | 2 | 2 | 14 | 146 |
| 9 | 5 | 4 | 3 | 3 | 2 | 17 | 163 |
| 10 | X | 4 | 3 | 2 | 2 | 16 | 179 |
| 11 | 5 | 4 | 4 | 4 | 4 | 21 | 200 |
| 12 | 4 | 4 | 3 | 2 | M | 13 | 213 |
| Distance Total Dist. | 213 | ||||||
