Choh Timothy
USA - Illinois
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 40 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 63 |
| 4 | 5 | 4 | 4 | 4 | 4 | 21 | 84 |
| 5 | 5 | 5 | 4 | 4 | 2 | 20 | 104 |
| 6 | X | 4 | 4 | 4 | 3 | 20 | 124 |
| 7 | 5 | 4 | 4 | 3 | 2 | 18 | 142 |
| 8 | 5 | 4 | 3 | 3 | 2 | 17 | 159 |
| 9 | 5 | 5 | 4 | 4 | 3 | 21 | 180 |
| 10 | 5 | 4 | 4 | 3 | 3 | 19 | 199 |
| 11 | 4 | 4 | 3 | 2 | 2 | 15 | 214 |
| 12 | X | 4 | 4 | 4 | 2 | 19 | 233 |
| Distance Total Dist. | 233 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | X | 4 | 4 | 4 | 22 | 45 |
| 3 | X | 4 | 4 | 4 | 3 | 20 | 65 |
| 4 | 5 | 5 | 5 | 5 | 4 | 24 | 89 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 112 |
| 6 | 5 | 4 | 4 | 3 | 2 | 18 | 130 |
| 7 | X | 5 | 4 | 4 | 4 | 22 | 152 |
| 8 | X | X | 5 | 4 | 4 | 23 | 175 |
| 9 | 5 | 5 | 4 | 4 | 3 | 21 | 196 |
| 10 | X | 4 | 4 | 4 | 3 | 20 | 216 |
| 11 | 4 | 4 | 4 | 3 | 2 | 17 | 233 |
| 12 | 5 | 4 | 4 | 4 | 3 | 20 | 253 |
| Distance Total Dist. | 253 | ||||||
