Gadzo Samantha
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 2 | 20 | 20 |
| 2 | 3 | 3 | 3 | 3 | 2 | 14 | 34 |
| 3 | 4 | 4 | 3 | 1 | 1 | 13 | 47 |
| 4 | 4 | 4 | 3 | 1 | M | 12 | 59 |
| 5 | 4 | 3 | 3 | 3 | 2 | 15 | 74 |
| 6 | 4 | 3 | 2 | 2 | 1 | 12 | 86 |
| 7 | 4 | 4 | 3 | 2 | 2 | 15 | 101 |
| 8 | 3 | 1 | M | M | M | 4 | 105 |
| 9 | X | 4 | 4 | M | M | 13 | 118 |
| 10 | 5 | 4 | 4 | M | M | 13 | 131 |
| 11 | 3 | 3 | 1 | M | M | 7 | 138 |
| 12 | 3 | 3 | 2 | M | M | 8 | 146 |
| Distance Total Dist. | 146 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | M | M | M | 3 | 3 |
| 2 | 5 | 4 | 3 | 2 | 1 | 15 | 18 |
| 3 | 4 | 4 | 4 | 1 | 1 | 14 | 32 |
| 4 | 2 | 1 | M | M | M | 3 | 35 |
| 5 | 4 | 3 | 2 | 1 | M | 10 | 45 |
| 6 | X | 2 | 2 | 2 | M | 11 | 56 |
| 7 | X | 5 | 4 | 2 | 1 | 17 | 73 |
| 8 | 3 | 3 | 2 | M | M | 8 | 81 |
| 9 | 5 | 4 | 3 | 3 | M | 15 | 96 |
| 10 | X | 4 | 3 | 3 | 1 | 16 | 112 |
| 11 | 4 | 3 | 2 | 1 | 1 | 11 | 123 |
| 12 | 4 | 2 | M | M | M | 6 | 129 |
| Distance Total Dist. | 129 | ||||||
