Bicknell Jeremy
USA - North Carolina
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 5 | 5 | 4 | 2 | 2 | 18 | 37 |
| 3 | X | 4 | 4 | 3 | 2 | 18 | 55 |
| 4 | 5 | 5 | 4 | 3 | 2 | 19 | 74 |
| 5 | 4 | 4 | 3 | 2 | 2 | 15 | 89 |
| 6 | 5 | 4 | 3 | 2 | 1 | 15 | 104 |
| 7 | 5 | 4 | 3 | 1 | 1 | 14 | 118 |
| 8 | 4 | 1 | M | M | M | 5 | 123 |
| 9 | 4 | 4 | 3 | M | M | 11 | 134 |
| 10 | 5 | 4 | 4 | 3 | 2 | 18 | 152 |
| 11 | 4 | 4 | 4 | 2 | 2 | 16 | 168 |
| 12 | 5 | 4 | 4 | 4 | 4 | 21 | 189 |
| Distance Total Dist. | 189 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 2 | 17 | 17 |
| 2 | 5 | 3 | 3 | 3 | 3 | 17 | 34 |
| 3 | 4 | 3 | 3 | 3 | 1 | 14 | 48 |
| 4 | 4 | 3 | 3 | 2 | 2 | 14 | 62 |
| 5 | 5 | 4 | 2 | 2 | M | 13 | 75 |
| 6 | 5 | 4 | 3 | 3 | 2 | 17 | 92 |
| 7 | 5 | 4 | 4 | 4 | 2 | 19 | 111 |
| 8 | 5 | 4 | 4 | 4 | 3 | 20 | 131 |
| 9 | 5 | 5 | 4 | 3 | 2 | 19 | 150 |
| 10 | 4 | 4 | 3 | 2 | 2 | 15 | 165 |
| 11 | 4 | 3 | 3 | 2 | M | 12 | 177 |
| 12 | 3 | 3 | 3 | 2 | 1 | 12 | 189 |
| Distance Total Dist. | 189 | ||||||
