Pakhare Adhrit
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 2 | 2 | 16 | 16 |
| 2 | X | 5 | 5 | 3 | M | 18 | 34 |
| 3 | 5 | 3 | 3 | 3 | 2 | 16 | 50 |
| 4 | 5 | 4 | 3 | 3 | 1 | 16 | 66 |
| 5 | 4 | 2 | 2 | 2 | 1 | 11 | 77 |
| 6 | 5 | 4 | 2 | M | M | 11 | 88 |
| 7 | 4 | 3 | 2 | M | M | 9 | 97 |
| 8 | X | 5 | 4 | 2 | 1 | 17 | 114 |
| 9 | X | 4 | 3 | 3 | 2 | 17 | 131 |
| 10 | 3 | 3 | 2 | 2 | M | 10 | 141 |
| 11 | X | 4 | 3 | 2 | 1 | 15 | 156 |
| 12 | 5 | 4 | 4 | 3 | 2 | 18 | 174 |
| Distance Total Dist. | 174 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 1 | 16 | 16 |
| 2 | X | X | 4 | 4 | 3 | 21 | 37 |
| 3 | X | 2 | 2 | 2 | 1 | 12 | 49 |
| 4 | 4 | 3 | 3 | 1 | 1 | 12 | 61 |
| 5 | 5 | 4 | 3 | 3 | 2 | 17 | 78 |
| 6 | 3 | 3 | 1 | M | M | 7 | 85 |
| 7 | X | 4 | 2 | 1 | M | 12 | 97 |
| 8 | 5 | 3 | 3 | 2 | 2 | 15 | 112 |
| 9 | 5 | 4 | 4 | 3 | 3 | 19 | 131 |
| 10 | 4 | 4 | 3 | 1 | M | 12 | 143 |
| 11 | X | 3 | 3 | 3 | 1 | 15 | 158 |
| 12 | 4 | 4 | 4 | 3 | 3 | 18 | 176 |
| Distance Total Dist. | 176 | ||||||
