Lee Remy
USA - Minnesota
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 3 | 3 | 20 | 20 |
| 2 | X | X | 4 | 4 | 3 | 21 | 41 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 61 |
| 4 | 4 | 4 | 3 | 3 | 3 | 17 | 78 |
| 5 | X | 4 | 4 | 4 | 4 | 21 | 99 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 121 |
| 7 | 4 | 4 | 3 | 3 | 1 | 15 | 136 |
| 8 | 5 | 5 | 4 | 4 | 3 | 21 | 157 |
| 9 | 5 | 5 | 4 | 3 | 3 | 20 | 177 |
| 10 | X | 5 | 4 | 4 | 3 | 21 | 198 |
| 11 | 5 | 4 | 4 | 4 | 3 | 20 | 218 |
| 12 | 5 | 4 | 4 | 3 | 3 | 19 | 237 |
| Distance Total Dist. | 237 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 4 | 4 | 2 | 20 | 20 |
| 2 | X | 4 | 4 | 4 | 3 | 20 | 40 |
| 3 | 5 | 5 | 4 | 4 | 4 | 22 | 62 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 84 |
| 5 | X | 4 | 4 | 4 | 4 | 21 | 105 |
| 6 | 5 | 5 | 5 | 4 | 4 | 23 | 128 |
| 7 | 5 | 4 | 4 | 4 | 4 | 21 | 149 |
| 8 | 5 | 5 | 5 | 4 | 4 | 23 | 172 |
| 9 | X | X | 5 | 5 | 5 | 25 | 197 |
| 10 | X | 4 | 4 | 4 | 4 | 21 | 218 |
| 11 | X | X | 5 | 5 | 4 | 24 | 242 |
| 12 | 5 | 4 | 4 | 4 | 4 | 21 | 263 |
| Distance Total Dist. | 263 | ||||||
