Rossiter Mike
USA - Ohio
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | 5 | 5 | 5 | 5 | 4 | 24 | 48 |
| 3 | X | X | 5 | 5 | 4 | 24 | 72 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 96 |
| 5 | X | X | X | 5 | 4 | 24 | 120 |
| 6 | X | X | X | 5 | 4 | 24 | 144 |
| 7 | X | X | X | 5 | 5 | 25 | 169 |
| 8 | 5 | 5 | 5 | 4 | 4 | 23 | 192 |
| 9 | 5 | 5 | 5 | 5 | 4 | 24 | 216 |
| 10 | X | 4 | 4 | 4 | 4 | 21 | 237 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 260 |
| 12 | X | 5 | 5 | 5 | 4 | 24 | 284 |
| Distance Total Dist. | 284 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 5 | 25 | 25 |
| 2 | X | X | 5 | 5 | 5 | 25 | 50 |
| 3 | X | X | 4 | 4 | 4 | 22 | 72 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 96 |
| 5 | X | 5 | 5 | 5 | 4 | 24 | 120 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 143 |
| 7 | X | X | 5 | 5 | 4 | 24 | 167 |
| 8 | X | 5 | 5 | 4 | 4 | 23 | 190 |
| 9 | X | X | 5 | 4 | 4 | 23 | 213 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 236 |
| 11 | X | X | 5 | 5 | 5 | 25 | 261 |
| 12 | X | 4 | 4 | 4 | 4 | 21 | 282 |
| Distance Total Dist. | 282 | ||||||
