Plummer Kai
USA - Florida
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Young Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 3 | 3 | 3 | 19 | 19 |
| 2 | 5 | 5 | 5 | 4 | 3 | 22 | 41 |
| 3 | X | 5 | 4 | 4 | 4 | 22 | 63 |
| 4 | X | X | 5 | 4 | 4 | 23 | 86 |
| 5 | X | X | 5 | 5 | 4 | 24 | 110 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 133 |
| 7 | X | 4 | 4 | 4 | 3 | 20 | 153 |
| 8 | X | 5 | 5 | 4 | 3 | 22 | 175 |
| 9 | X | 4 | 4 | 4 | 4 | 21 | 196 |
| 10 | 5 | 5 | 4 | 4 | 4 | 22 | 218 |
| 11 | X | 5 | 4 | 4 | 2 | 20 | 238 |
| 12 | 5 | 4 | 4 | 3 | 2 | 18 | 256 |
| Distance Total Dist. | 256 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | 5 | 5 | 4 | 3 | 2 | 19 | 41 |
| 3 | X | 5 | 4 | 4 | 4 | 22 | 63 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 84 |
| 5 | X | X | 5 | 4 | 3 | 22 | 106 |
| 6 | 4 | 4 | 4 | 4 | 3 | 19 | 125 |
| 7 | 5 | 5 | 4 | 4 | 3 | 21 | 146 |
| 8 | 5 | 5 | 4 | 4 | 4 | 22 | 168 |
| 9 | 5 | 5 | 4 | 4 | 4 | 22 | 190 |
| 10 | 5 | 5 | 5 | 4 | 2 | 21 | 211 |
| 11 | X | 5 | 4 | 4 | 3 | 21 | 232 |
| 12 | X | 4 | 4 | 3 | 3 | 19 | 251 |
| Distance Total Dist. | 251 | ||||||
