Sanford Austin
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 1 | 1 | 11 | 11 |
| 2 | 5 | 4 | 4 | M | M | 13 | 24 |
| 3 | 4 | 3 | 2 | 1 | M | 10 | 34 |
| 4 | 4 | 4 | 3 | 2 | M | 13 | 47 |
| 5 | 3 | 2 | 2 | 1 | M | 8 | 55 |
| 6 | 5 | 4 | 3 | 2 | 1 | 15 | 70 |
| 7 | X | 4 | 2 | 2 | 1 | 14 | 84 |
| 8 | 4 | 2 | 2 | 1 | M | 9 | 93 |
| 9 | 4 | 4 | 3 | 1 | M | 12 | 105 |
| 10 | 4 | 3 | 3 | 2 | M | 12 | 117 |
| 11 | 4 | 2 | 1 | 1 | M | 8 | 125 |
| 12 | 4 | 3 | 3 | 2 | M | 12 | 137 |
| Distance Total Dist. | 137 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | M | M | 10 | 10 |
| 2 | 5 | 3 | 3 | 3 | 2 | 16 | 26 |
| 3 | 4 | 2 | 2 | 2 | 1 | 11 | 37 |
| 4 | 5 | 4 | 3 | 3 | M | 15 | 52 |
| 5 | 4 | 4 | 2 | 2 | 2 | 14 | 66 |
| 6 | 4 | 4 | 4 | 3 | M | 15 | 81 |
| 7 | 5 | 4 | 3 | 1 | M | 13 | 94 |
| 8 | 4 | 3 | 3 | 2 | 1 | 13 | 107 |
| 9 | 5 | 4 | 3 | M | M | 12 | 119 |
| 10 | 4 | 3 | 1 | M | M | 8 | 127 |
| 11 | 4 | 4 | 1 | M | M | 9 | 136 |
| 12 | 4 | 3 | 3 | 2 | M | 12 | 148 |
| Distance Total Dist. | 148 | ||||||
