Pearson Carter
USA - Oklahoma
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Young Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | X | 5 | 3 | 3 | 3 | 19 | 39 |
| 3 | 4 | 4 | 4 | 3 | 2 | 17 | 56 |
| 4 | 4 | 3 | 2 | 2 | 1 | 12 | 68 |
| 5 | 5 | 5 | 3 | 3 | 2 | 18 | 86 |
| 6 | 4 | 4 | 3 | 2 | 2 | 15 | 101 |
| 7 | 4 | 4 | 4 | 3 | 2 | 17 | 118 |
| 8 | 4 | 4 | 4 | 3 | 3 | 18 | 136 |
| 9 | 5 | 4 | 2 | 1 | M | 12 | 148 |
| 10 | 3 | 3 | 2 | 2 | 1 | 11 | 159 |
| 11 | 5 | 4 | 4 | 3 | 2 | 18 | 177 |
| 12 | 3 | 3 | 3 | 1 | 1 | 11 | 188 |
| Distance Total Dist. | 188 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 2 | 16 | 16 |
| 2 | 5 | 4 | 4 | 3 | 3 | 19 | 35 |
| 3 | X | 4 | 4 | 3 | 3 | 19 | 54 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 74 |
| 5 | 5 | 5 | 4 | 4 | M | 18 | 92 |
| 6 | 4 | 4 | 4 | 3 | 2 | 17 | 109 |
| 7 | 4 | 4 | 4 | 2 | 2 | 16 | 125 |
| 8 | 4 | 4 | 4 | 3 | 2 | 17 | 142 |
| 9 | 5 | 4 | 4 | 4 | 3 | 20 | 162 |
| 10 | 4 | 4 | 4 | 4 | 2 | 18 | 180 |
| 11 | 4 | 3 | 3 | 3 | 2 | 15 | 195 |
| 12 | 4 | 4 | 4 | 3 | 3 | 18 | 213 |
| Distance Total Dist. | 213 | ||||||
