Rokohl Justin
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Longbow Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | 5 | 4 | 3 | 3 | 20 | 43 |
| 3 | 5 | 5 | 5 | 4 | 4 | 23 | 66 |
| 4 | X | X | 5 | 5 | 4 | 24 | 90 |
| 5 | 5 | 5 | 5 | 5 | 4 | 24 | 114 |
| 6 | X | 5 | 5 | 5 | 4 | 24 | 138 |
| 7 | 5 | 5 | 4 | 3 | 3 | 20 | 158 |
| 8 | 5 | 5 | 5 | 4 | 4 | 23 | 181 |
| 9 | X | X | 4 | 4 | 4 | 22 | 203 |
| 10 | X | 5 | 5 | 5 | 4 | 24 | 227 |
| 11 | 5 | 5 | 5 | 4 | 4 | 23 | 250 |
| 12 | X | 5 | 4 | 4 | 4 | 22 | 272 |
| Distance Total Dist. | 272 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | X | 4 | 4 | 4 | 22 | 46 |
| 3 | X | 4 | 3 | 3 | 3 | 18 | 64 |
| 4 | X | 5 | 4 | 4 | 4 | 22 | 86 |
| 5 | X | X | 4 | 4 | 4 | 22 | 108 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 131 |
| 7 | 5 | 5 | 4 | 4 | 4 | 22 | 153 |
| 8 | X | X | 5 | 4 | 4 | 23 | 176 |
| 9 | 5 | 5 | 5 | 4 | 4 | 23 | 199 |
| 10 | X | 5 | 5 | 5 | 3 | 23 | 222 |
| 11 | X | 5 | 5 | 4 | 3 | 22 | 244 |
| 12 | X | X | 4 | 4 | 4 | 22 | 266 |
| Distance Total Dist. | 266 | ||||||
