Swartz Chad
USA - Illinois
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 4 | 20 | 20 |
| 2 | 5 | 5 | 4 | 4 | 3 | 21 | 41 |
| 3 | X | 5 | 4 | 4 | 4 | 22 | 63 |
| 4 | 4 | 4 | 3 | 3 | 1 | 15 | 78 |
| 5 | X | X | 5 | 4 | 3 | 22 | 100 |
| 6 | 5 | 4 | 4 | 3 | 3 | 19 | 119 |
| 7 | X | 5 | 4 | 4 | 3 | 21 | 140 |
| 8 | 4 | 4 | 4 | 3 | 3 | 18 | 158 |
| 9 | 5 | 4 | 4 | 4 | 2 | 19 | 177 |
| 10 | 5 | 4 | 4 | 4 | 2 | 19 | 196 |
| 11 | 5 | 5 | 5 | 4 | 3 | 22 | 218 |
| 12 | 5 | 5 | 4 | 3 | 3 | 20 | 238 |
| Distance Total Dist. | 238 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | 5 | 4 | 4 | 4 | 4 | 21 | 44 |
| 3 | 5 | 5 | 4 | 4 | 3 | 21 | 65 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 87 |
| 5 | X | 4 | 4 | 4 | 3 | 20 | 107 |
| 6 | X | X | 5 | 4 | 4 | 23 | 130 |
| 7 | X | X | 5 | 4 | 3 | 22 | 152 |
| 8 | X | 4 | 4 | 4 | 2 | 19 | 171 |
| 9 | X | 5 | 4 | 4 | 4 | 22 | 193 |
| 10 | X | X | 5 | 4 | 3 | 22 | 215 |
| 11 | X | 5 | 4 | 4 | 4 | 22 | 237 |
| 12 | X | X | 5 | 5 | M | 20 | 257 |
| Distance Total Dist. | 257 | ||||||
