Habina Audrey
USA - New Jersey
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Compound Youth Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 5 | 4 | 3 | 3 | 1 | 16 | 35 |
| 3 | 5 | 5 | 4 | 2 | 1 | 17 | 52 |
| 4 | 5 | 5 | 5 | 3 | 1 | 19 | 71 |
| 5 | 4 | 4 | 4 | 3 | M | 15 | 86 |
| 6 | X | 4 | 4 | 4 | 2 | 19 | 105 |
| 7 | 4 | 4 | 4 | 3 | 1 | 16 | 121 |
| 8 | 4 | 4 | 4 | 3 | M | 15 | 136 |
| 9 | X | 5 | 4 | 3 | 3 | 20 | 156 |
| 10 | X | 5 | 4 | 2 | 1 | 17 | 173 |
| 11 | 4 | 4 | 4 | 3 | 2 | 17 | 190 |
| 12 | 5 | 4 | 3 | 2 | 2 | 16 | 206 |
| Distance Total Dist. | 206 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 3 | 2 | 17 | 17 |
| 2 | 5 | 4 | 3 | 3 | 3 | 18 | 35 |
| 3 | 5 | 4 | 4 | 3 | 2 | 18 | 53 |
| 4 | 4 | 4 | 3 | 3 | 3 | 17 | 70 |
| 5 | 5 | 4 | 4 | 3 | 2 | 18 | 88 |
| 6 | 5 | 4 | 3 | 3 | 3 | 18 | 106 |
| 7 | X | 4 | 4 | 4 | 2 | 19 | 125 |
| 8 | 5 | 5 | 5 | 3 | 2 | 20 | 145 |
| 9 | 4 | 3 | 3 | 3 | 2 | 15 | 160 |
| 10 | X | 4 | 3 | 2 | M | 14 | 174 |
| 11 | 4 | 4 | 3 | 2 | M | 13 | 187 |
| 12 | 4 | 4 | 3 | 2 | M | 13 | 200 |
| Distance Total Dist. | 200 | ||||||
